Real-time results auto-generated by xcscoreboard xcscoreboard.com

2023 GAPPS Cannonball -- Hosted by GAPPS

Group: Boys 2K Official and Certified Individual Results 09/23/2023

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Hutsel, Nathan Konos Academy 463 08:33.43 1 1 1
2 Avery, Bryce PTC Flash 1580 08:33.45 1 2 2
3 Strickland, Gabriel Vidalia Heritage Academy 1012 08:38.74 1 3 3
4 Will, Zander PTC Flash 1604 08:39.90 2 4 4
5 Hinson, Charles PTC Flash 1582 08:43.87 3 5 5
6 Postlewaite, Josiah Sherwood Christian Academy 1660 08:51.85 1 6 6
7 Whitis, Caleb Trailblazers 1683 08:55.85 1 -- --
8 King, Joshua Konos Academy 474 09:15.35 2 7 7
9 Kongoda, William Cherokee Christian 98 09:16.29 1 -- --
10 Postlewaite, Colby Sherwood Christian Academy 1659 09:16.83 2 8 8
11 Hutsel, Lawson Konos Academy 464 09:18.01 3 9 9
12 Sitzman, Carson Vidalia Heritage Academy 1004 09:18.60 2 10 10
13 Petruszak, Luke Sherwood Christian Academy 1658 09:23.84 3 11 11
14 Wickes, Mason Konos Academy 472 09:24.83 4 12 12
15 Fuchs, Elijah PTC Flash 1588 09:44.78 4 13 13
16 Allred, Wesley PTC Flash 1603 09:45.52 5 14 14
17 Joiner, Perry PTC Flash 1577 09:59.09 6 15 15
18 Moskal, Grayson PTC Flash 1590 10:00.04 7 16 16
19 Pierson, William Cherokee Christian 100 10:06.72 2 -- --
20 Potter, Grayson PTC Flash 1591 10:10.67 8 - -
21 Hallman, Jonathon Konos Academy 460 10:11.71 5 17 17
22 Franklin, Liam PTC Flash 1596 10:15.32 9 - -
23 O'Connor, Judson Vidalia Heritage Academy 1015 10:18.97 3 18 18
24 Stewart, Max First Academy 1170 10:23.41 1 -- --
25 Pass, Christopher Unattached 2015 10:31.30 1 -- --
26 DeFranco, Luke PTC Flash 1597 10:31.78 10 - -
27 Hightower, Axel Vidalia Heritage Academy 1013 10:31.88 4 19 19
28 McCormick, Brody Vidalia Heritage Academy 1014 10:32.33 5 20 20
29 Herrin, Dayne Vidalia Heritage Academy 1018 10:34.23 6 21 21
30 Patrick, Caleb Konos Academy 469 10:41.39 6 22 22
31 Nunez, Toby Cherokee Christian 99 10:47.88 3 -- --
32 Johns, Tucker Vidalia Heritage Academy 1017 10:53.06 7 23 23
33 King, Bodie Konos Academy 473 11:10.11 7 24 24
34 Campbell, James Providence Classical Christian School 644 11:17.61 1 -- --
35 Harrison, Reddick PTC Flash 1599 11:26.11 11 - -
36 Long, Pierce Rock Springs Christian Academy 681 11:34.09 1 25 25
37 Glerum, Ty Rock Springs Christian Academy 678 11:38.33 2 26 26
38 Sanders, Samuel Vidalia Heritage Academy 1016 11:41.26 8 - -
39 Posey, Tanner Vidalia Heritage Academy 1003 11:42.31 9 - -
40 Avery, Owen PTC Flash 1576 11:43.05 12 - -
41 Bolt, Barrett Vidalia Heritage Academy 1006 11:48.79 10 - -
42 Beck, Pierce Rock Springs Christian Academy 1303 11:53.57 3 27 27
43 Kalamaro, Charlie PTC Flash 1567 11:53.91 13 - -
44 Engelbrecht, Jamison PTC Flash 1573 11:54.08 14 - -
45 Allred, Finn PTC Flash 1569 12:05.73 15 - -
46 Ray, James Vidalia Heritage Academy 1007 12:06.42 11 - -
47 Matcheck, Calloway PTC Flash 1566 12:17.20 16 - -
48 Kluemper, Jake PTC Flash 1595 12:18.91 17 - -
49 Bergrab, Kevin Sherwood Christian Academy 1657 12:19.88 4 28 28
50 Khandelwal, Dhruv PTC Flash 1587 12:21.44 18 - -
51 Kirk, Asher Konos Academy 466 12:27.28 8 - -
52 Jarrett, John PTC Flash 1574 12:33.44 19 - -
53 Lampley, Chase PTC Flash 1584 12:39.67 20 - -
54 Barnett, Gavin PTC Flash 1571 12:46.07 21 - -
55 Harrison, Maddox PTC Flash 1575 12:48.80 22 - -
56 Miller, Will Konos Academy 468 12:53.97 9 - -
57 Walker, Liam Sherwood Christian Academy 1661 12:56.28 5 29 29
58 Moskal, Ezra PTC Flash 1568 12:57.10 23 - -
59 Higgins, Kayden Trinity Prep School 937 12:58.95 1 -- 30
60 Grossman, Peter PTC Flash 1598 12:59.23 24 - -
61 Jarrett, Seth PTC Flash 1579 12:59.76 25 - -
62 Walker, Kai Trinity Prep School 944 13:03.15 2 -- 31
63 Smith, Amos Konos Academy 471 13:09.77 10 - -
64 Christopher, Nathan Rock Springs Christian Academy 679 13:15.64 4 30 32
65 Odom, JimmieRay First Academy 1165 13:22.19 2 -- --
66 Lorenzo, Sterling PTC Flash 1621 13:42.60 26 - -
67 Goodwin, Asher PTC Flash 1565 13:47.53 27 - -
68 Richards, Daniel Trinity Prep School 941 13:52.61 3 -- 33
69 Barr, Elliott Unattached 2021 14:01.53 2 -- --
70 Ruan, Kendrick Trinity Prep School 942 14:12.77 4 -- 34
71 Hunter, Jace Rock Springs Christian Academy 1302 14:27.39 5 31 35
72 Fuchs, Samuel PTC Flash 1578 14:35.70 28 - -
73 DeFranco, Gabriel PTC Flash 1570 14:39.39 29 - -
74 Fletcher, CJ First Academy 1174 14:40.62 3 -- --
75 Conkle, Benjamin Rock Springs Christian Academy 682 14:54.68 6 32 36
76 Goodwin, Hart PTC Flash 1572 16:39.51 30 - -
77 Faulk, William Vidalia Heritage Academy 1370 17:49.25 12 - -
78 Shelton, Lucas First Academy 1172 28:45.75 4 -- --